• /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 116,50 1,57 11:58:14
AGHOL 196,00 0,51 11:58:24
AHGAZ 12,14 0,33 11:58:17
AKBNK 36,26 0,11 11:58:23
AKCNS 143,20 -1,45 11:57:57
AKFGY 4,44 0,23 11:58:10
AKFYE 18,51 5,77 11:58:18
AKSA 87,55 0,17 11:57:56
AKSEN 34,28 -0,35 11:57:59
ALARK 100,00 -0,10 11:58:17
ALBRK 4,09 0,49 11:58:14
ALFAS 99,65 0,66 11:58:19
ARCLK 137,10 -0,22 11:58:23
ASELS 49,42 0,65 11:58:22
ASTOR 108,20 0,84 11:58:23
BERA 13,56 0,59 11:58:24
BIENY 47,26 0,55 11:58:10
BIMAS 305,25 -0,81 11:58:14
BRSAN 674,50 0,15 11:58:12
BRYAT 2.587,50 2,78 11:58:22
BUCIM 8,36 -1,18 11:58:18
CANTE 21,44 4,18 11:58:23
CCOLA 436,50 -1,63 11:58:11
CIMSA 33,52 -0,89 11:58:23
CWENE 310,75 3,58 11:58:22
DOAS 242,60 -0,86 11:58:23
DOHOL 13,15 -0,60 11:58:22
ECILC 46,16 0,57 11:58:02
ECZYT 303,50 -0,57 11:58:22
EGEEN 12.875,00 1,48 11:58:23
EKGYO 7,42 -0,93 11:58:15
ENJSA 48,58 -0,82 11:58:11
ENKAI 34,36 -1,43 11:58:13
EREGL 40,20 0,45 11:58:15
Menkul Fiyat % Zaman
EUPWR 168,50 1,51 11:58:23
EUREN 16,23 -0,12 11:58:23
FROTO 842,00 -1,23 11:58:23
GARAN 58,25 0,60 11:58:11
GENIL 55,65 -0,09 11:58:17
GESAN 78,60 0,26 11:58:13
GLYHO 11,33 1,52 11:57:56
GUBRF 388,25 -1,08 11:57:52
GWIND 26,00 0,31 11:57:47
HALKB 12,87 0,23 11:58:15
HEKTS 23,22 -1,36 11:58:22
IMASM 15,28 -0,26 11:58:17
IPEKE 39,44 0,41 11:57:56
ISCTR 22,62 -0,26 11:58:21
ISDMR 35,00 -0,34 11:58:08
ISGYO 21,14 0,67 11:58:14
ISMEN 32,00 0,31 11:57:38
IZMDC 5,75 0,35 11:57:28
KARSN 9,62 -0,10 11:58:04
KAYSE 38,34 1,27 11:58:16
KCAER 28,86 0,21 11:58:12
KCHOL 144,50 1,19 11:58:22
KMPUR 67,15 0,45 11:58:15
KONTR 258,00 -0,10 11:58:21
KONYA 9.600,00 0,00 11:58:12
KORDS 84,10 0,30 11:57:06
KOZAA 55,25 -0,45 11:58:21
KOZAL 23,64 -1,50 11:58:23
KRDMD 24,16 -0,33 11:58:11
KZBGY 18,41 0,71 11:57:22
MAVI 109,90 3,48 11:58:11
MGROS 349,50 0,79 11:58:15
MIATK 40,26 1,67 11:58:24
ODAS 11,23 -0,53 11:58:21
Menkul Fiyat % Zaman
OTKAR 470,25 2,79 11:57:57
OYAKC 61,45 -0,65 11:58:12
PENTA 21,24 0,28 11:57:26
PETKM 21,38 -1,11 11:58:23
PGSUS 715,00 -0,49 11:58:23
PSGYO 6,24 0,81 11:57:39
QUAGR 5,99 0,84 11:58:16
SAHOL 62,15 -0,32 11:58:12
SASA 52,25 -2,43 11:58:23
SISE 48,88 -0,16 11:58:23
SKBNK 6,98 -0,14 11:57:47
SMRTG 62,90 0,16 11:58:20
SNGYO 3,08 0,00 11:57:35
SOKM 60,50 1,17 11:58:23
TAVHL 117,60 -0,08 11:58:23
TCELL 58,35 1,30 11:58:20
THYAO 260,25 -0,67 11:58:23
TKFEN 46,66 -0,77 11:58:15
TOASO 236,80 -2,51 11:58:23
TSKB 7,36 1,66 11:54:59
TTKOM 24,36 1,92 11:58:23
TTRAK 688,50 -0,22 11:58:23
TUKAS 7,81 0,64 11:58:23
TUPRS 154,40 0,19 11:58:22
ULKER 84,50 0,60 11:58:12
VAKBN 14,08 1,08 11:58:14
VESBE 16,39 -0,67 11:58:22
VESTL 58,25 0,34 11:58:02
YEOTK 207,00 -0,19 11:58:13
YKBNK 20,38 -0,68 11:58:23
YYLGD 14,28 2,73 11:58:23
ZOREN 5,05 0,80 11:58:23